Cache
29
Total calls
0.37 ms
Total time
21
Total reads
0
Total writes
0
Total deletes
4
Total hits
17
Total misses
19.05 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 5
Metrics
5
Calls
0.24 ms
Time
5
Reads
0
Writes
0
Deletes
4
Hits
1
Misses
80 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.09 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ] |
| 2 | 0.06 ms | getItem() | [ "%5BShopware%5CStorefront%5CController%5CAccountProfileController%5D%5B1%5D" => true ] |
| 3 | 0.02 ms | getItem() | [ "%5B%5BC%5DShopware%5CStorefront%5CController%5CAccountProfileController%5D%5B1%5D" => true ] |
| 4 | 0.05 ms | getItem() | [ "%5BShopware%5CStorefront%5CController%5CAccountProfileController%23index%5D%5B1%5D" => true ] |
| 5 | 0.02 ms | getItem() | [ "%5B%5BC%5DShopware%5CStorefront%5CController%5CAccountProfileController%23index%5D%5B1%5D" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.object 20
Metrics
20
Calls
0.12 ms
Time
10
Reads
0
Writes
0
Deletes
0
Hits
10
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItems() | [ "\x00tags\x00routing-domains" => false "routing-domains" => false ] |
| 2 | 0.01 ms | saveDeferred() | [ "routing-domains" => true ] |
| 3 | 0.01 ms | saveDeferred() | [ "\x00tags\x00routing-domains" => true ] |
| 4 | 0.00 ms | commit() | true |
| 5 | 0.01 ms | getItems() | [ "\x00tags\x00ade5bbac049ee2de89a0604d9634def4" => false "ade5bbac049ee2de89a0604d9634def4" => false ] |
| 6 | 0.01 ms | saveDeferred() | [ "ade5bbac049ee2de89a0604d9634def4" => true ] |
| 7 | 0.01 ms | saveDeferred() | [ "\x00tags\x00ade5bbac049ee2de89a0604d9634def4" => true ] |
| 8 | 0.00 ms | commit() | true |
| 9 | 0.01 ms | getItems() | [ "\x00tags\x00system-config-" => false "system-config-" => false ] |
| 10 | 0.01 ms | saveDeferred() | [ "system-config-" => true ] |
| 11 | 0.01 ms | saveDeferred() | [ "\x00tags\x00system-config-" => true ] |
| 12 | 0.00 ms | commit() | true |
| 13 | 0.01 ms | getItems() | [ "\x00tags\x0073406adceee369ee633df43c174da49b" => false "73406adceee369ee633df43c174da49b" => false ] |
| 14 | 0.01 ms | saveDeferred() | [ "73406adceee369ee633df43c174da49b" => true ] |
| 15 | 0.01 ms | saveDeferred() | [ "\x00tags\x0073406adceee369ee633df43c174da49b" => true ] |
| 16 | 0.00 ms | commit() | true |
| 17 | 0.00 ms | getItems() | [ "\x00tags\x00cart-rules" => false "cart-rules" => false ] |
| 18 | 0.01 ms | saveDeferred() | [ "cart-rules" => true ] |
| 19 | 0.01 ms | saveDeferred() | [ "\x00tags\x00cart-rules" => true ] |
| 20 | 0.00 ms | commit() | true |
cache.http 1
Metrics
1
Calls
0.01 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItems() | [ "\x00tags\x00a2c2b4e168f1f743549d488f19c2f9bcdd42a9fbbee4542250ace9982a0a161e" => false "a2c2b4e168f1f743549d488f19c2f9bcdd42a9fbbee4542250ace9982a0a161e" => false ] |
cache.tags 3
Metrics
3
Calls
0.01 ms
Time
4
Reads
0
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "path-info-e268443e43d93dab7ebef303bbe9642f\x00tags\x00" => false ] |
| 2 | 0.00 ms | getItems() | [ "system-config\x00tags\x00" => false ] |
| 3 | 0.01 ms | getItems() | [ "context-factory-dd0a402c343f4561a6a2100cd5d17f74\x00tags\x00" => false "sales-channel-context\x00tags\x00" => false ] |